|
|
Product Details:
Payment & Shipping Terms:
|
Material :: | Steel | Size:: | 1/4"-1/2" |
---|---|---|---|
WT :: | -40C To +250C | WP :: | 300psi |
Standard :: | Parker Intherchange | Locking: | 6 Balls |
High Light: | pneumatic quick disconnect,pneumatic air connectors |
Pneumatic Quick Couplings, Tru-Flate Design, Manual sleeve, single shut off
Specification:
Body Size: 1/4 3/8 1/2
Rated Pressure (psi): 300
Temperature Range (STD seals): -40º to +250º F
Locking Device: 6 balls / Locking Pin
Disconnected (coupler only): not recommended
Features:
*"T" Series Pneumatic Quick Couplings are the original Tru-Flate design.
*"T" Series Pneumatic Quick Couplings unique design has been field proven as a long lasting, high performance coupling especially when used with pneumatic tools.
*"T" Series Pneumatic Quick Couplings Standard seals are Buna-N (Nitrile). See the coupling Selection and Ordering Information Guide at the beginning of Selection A and the Fluid Compatibility Chart at the end of this catalog for optional materials.
Manual couplers with 6 locking balls
Female Pipe Thread
Body Size(In.) | Part No. | Thread Size NPT | Dimensions(in.) Overall Length | Dimensions(in.) Hex Size | Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | TSF2-N01 | 1/8-27 | 1.83 | 0.75 | 0.88 |
1/4 | TSF2-N02 | 1/4-18 | 1.83 | 0.75 | 0.88 |
1/4 | TSF2-N03 | 3/8-18 | 1.95 | 0.81 | 0.94 |
3/8 | TSF3-N02 | 1/4-18 | 2.22 | 0.88 | 1.06 |
3/8 | TSF3-N03 | 3/8-18 | 2.28 | 0.88 | 1.06 |
3/8 | TSF3-N04 | 1/2-14 | 2.55 | 1.00 | 1.16 |
1/2 | TSF4-N03 | 3/8-18 | 2.74 | 1.00 | 1.19 |
1/2 | TSF4-N04 | 1/2-14 | 2.96 | 1.00 | 1.19 |
1/2 | TSF4-N06 | 3/4-14 | 3.19 | 1.25 | 1.44 |
Male Pipe Thread
Body Size(In.) | Part No. | Thread Size NPT | Dimensions(in.) Overall Length | Dimensions(in.) Hex Size | Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | TSM2-N01 | 1/8-27 | 1.89 | 0.75 | 0.88 |
1/4 | TSM2-N02 | 1/4-18 | 2.05 | 0.75 | 0.88 |
1/4 | TSM2-N03 | 3/8-18 | 2.08 | 0.75 | 0.88 |
3/8 | TSM3-N02 | 1/4-18 | 2.36 | 0.88 | 1.06 |
3/8 | TSM3-N03 | 3/8-18 | 2.39 | 0.88 | 1.06 |
3/8 | TSM3-N04 | 1/2-14 | 2.55 | 0.88 | 1.06 |
1/2 | TSM4-N03 | 3/8-18 | 2.93 | 1.00 | 1.19 |
1/2 | TSM4-N04 | 1/2-14 | 3.08 | 1.00 | 1.19 |
1/2 | TSM4-N06 | 3/4-14 | 3.21 | 1.13 | 1.30 |
Body Size(In.) | Part No. | Hose l.d. | Dimensions(in.) Overall Length | Dimensions(in.) Hex Size | Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | TSH2-1/4 | 1/4 | 2.49 | 0.75 | 0.88 |
1/4 | TSH2-5/16 | 5/16 | 2.49 | 0.75 | 0.88 |
1/4 | TSH2-3/8 | 3/8 | 2.49 | 0.75 | 0.88 |
3/8 | TSH3-3/8 | 3/8 | 2.86 | 0.88 | 1.06 |
3/8 | TSH3-1/2 | 1/2 | 3.08 | 0.88 | 1.06 |
1/2 | TSH4-3/8 | 3/8 | 3.37 | 1.00 | 1.19 |
1/2 | TSH4-1/2 | 1/2 | 3.62 | 1.00 | 1.19 |
1/2 | TSH4-3/4 | 3/4 | 3.96 | 1.00 | 1.19 |
Contact Person: Chen
Tel: +8613566615118