|
|
Product Details:
Payment & Shipping Terms:
|
Material :: | Brass | Size:: | 1/4"-1/2" |
---|---|---|---|
WT :: | -40C To +250C | WP :: | 300psi |
Standard :: | Industrial Interchange | Locking: | Ball Locking |
High Light: | pneumatic quick coupling,pneumatic quick disconnect |
1/4" Brass Pneumatic Quick Connect Coupling 'I' Series For Industrial Interchange
Features:
Brass Pneumatic Quick Connect Coupling 'I' Series are interchangeable with Industrial series couplings
Brass Pneumatic Quick Connect Coupling 'I' Series have a full opening tubular valve for maximum flow and a built-in sleeve guard to minimize accidental disconnect.
Brass Pneumatic Quick Connect Coupling 'I' Series is available in 1/4, 3/8, 1/2 body size.
Brass Pneumatic Quick Connect Coupling 'I' Series Standard seal material is nitrile. See the Coupling Selection and Ordering information guide at the beginning of Section A and the Fluid Compatibility chart at the end of this catalog for optional materials
Specifications
Body size | 1/4 3/8 1/2 |
Rated Pressure (PSI) | 300 300 300 |
Temperature Range (Std seals): | -40° to +250°F |
Locking Device | 6 balls / Locking pin |
Automatic Coupler With 3 Balls
Female Pipe Thread
Body Size(In.) | Part No. | Thread size NPT | Dimensions(in.) Overall Length |
Dimensions(in.) Hex size |
Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | BSF2-N01 | 1/8-27 | 1.96 | 0.75 | 1.20 |
1/4 | BSF2-N02 | 1/4-18 | 1.96 | 0.75 | 1.20 |
1/4 | BSF2-N03 | 3/8-18 | 2.03 | 0.81 | 1.20 |
3/8 | BSF3-N02 | 1/4-18 | 2.26 | 0.88 | 1.39 |
3/8 | BSF3-N03 | 3/8-18 | 2.33 | 0.88 | 1.39 |
3/8 | BSF3-N04 | 1/2-14 | 2.57 | 1.00 | 1.39 |
1/2 | BSF4-N03 | 3/8-18 | 2.76 | 1.00 | 1.52 |
1/2 | BSF4-N04 | 1/2-14 | 3.00 | 1.00 | 1.52 |
1/2 | BSF4-N06 | 3/4-14 | 3.12 | 1.25 | 1.52 |
Body Size(In.) | Part No. | Thread size NPT | Dimensions(in.) Overall Length |
Dimensions(in.) Hex size |
Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | BSM2-N01 | 1/8-27 | 2.03 | 0.75 | 1.20 |
1/4 | BSM2-N02 | 1/4-18 | 2.18 | 0.75 | 1.20 |
1/4 | BSM2-N03 | 3/8-18 | 2.18 | 0.75 | 1.20 |
3/8 | BSM3-N02 | 1/4-18 | 2.38 | 0.88 | 1.39 |
3/8 | BSM3-N03 | 3/8-18 | 2.44 | 0.88 | 1.39 |
3/8 | BSM3-N04 | 1/2-14 | 2.57 | 0.88 | 1.39 |
1/2 | BSM4-N03 | 3/8-18 | 2.92 | 1.00 | 1.52 |
1/2 | BSM4-N04 | 1/2-14 | 3.09 | 1.00 | 1.52 |
1/2 | BSM4-N06 | 3/4-14 | 3.12 | 1.13 | 1.52 |
Body Size(In.) | Part No. | Hose l.d | Dimensions(in.) Overall Length |
Dimensions(in.) Hex size |
Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | BSH2-1/4 | 1/4 | 2.62 | 0.75 | 1.20 |
1/4 | BSH2-5/16 | 5/16 | 2.62 | 0.75 | 1.20 |
1/4 | BSH2-3/8 | 3/8 | 2.62 | 0.75 | 1.20 |
3/8 | BSH3-3/8 | 3/8 | 2.85 | 0.88 | 1.39 |
3/8 | BSH3-1/2 | 1/2 | 2.85 | 0.88 | 1.39 |
1/2 | BSH4-1/2 | 1/2 | 3.33 | 1.00 | 1.52 |
1/2 | BSH4-3/4 | 3/4 | 3.86 | 1.00 | 1.52 |
Contact Person: Chen
Tel: +8613566615118