|
|
Product Details:
Payment & Shipping Terms:
|
Material :: | Steel | Size:: | 1/4"-1/2" |
---|---|---|---|
WT :: | -40C To +250C | WP :: | 300psi |
Standard :: | Industrial Interchange | Locking: | Locking Pin |
High Light: | pneumatic quick coupling,pneumatic air connectors |
Single Shut Off Pneumatic Quick Connect Plug 'I' Series For Industrial Interchange
Features:
Single Shut Off Pneumatic Quick Connect Plug 'I' Series are interchangeable with Industrial series couplings
Single Shut Off Pneumatic Quick Connect Plug 'I' Series have a full opening tubular valve for maximum flow and a built-in sleeve guard to minimize accidental disconnect.
Single Shut Off Pneumatic Quick Connect Plug 'I' Series is available in 1/4, 3/8, 1/2 body size.
Single Shut Off Pneumatic Quick Connect Plug 'I' Series Standard seal material is nitrile. See the Coupling Selection and Ordering information guide at the beginning of Section A and the Fluid Compatibility chart at the end of this catalog for optional materials
Specifications
Body size | 1/4 3/8 1/2 |
Rated Pressure (PSI) | 300 300 300 |
Temperature Range (Std seals): | -40° to +250°F |
Locking Device | 6 balls / Locking pin |
Plug
Female Pipe Thread
Body Size(In.) | Part No. Brass | Part No. Steel | Thread size NPT | Dimensions(in.) Overall Length | Dimensions(in.) Exposed Length | Dimensions(in.) Hex size | Dimensions(in.) Largest Diameter |
D | E | F | G | ||||
1/4 | IPF2-N01 | IPF2-N01-S | 1/8-27 | 1.38 | 0.61 | 0.50 | 0.58 |
1/4 | IPF2-N02 | IPF2-N02-S | 1/4-18 | 1.56 | 0.80 | 0.62 | 0.72 |
1/4 | IPF2-N03 | IPF2-N03-S | 3/8-18 | 1.60 | 1.83 | 0.81 | 0.94 |
3/8 | IPF3-N02 | IPF3-N02-S | 1/4-18 | 1.60 | 0.65 | 0.62 | 0.72 |
3/8 | IPF3-N03 | IPF3-N03-S | 3/8-18 | 1.69 | 0.74 | 0.61 | 0.94 |
3/8 | IPF3-N04 | IPF3-N04-S | 1/2-14 | 1.84 | 0.90 | 1.00 | 1.16 |
1/2 | IPF4-N03 | IPF4-N03-S | 3/8-18 | 2.03 | 0.79 | 0.81 | 0.94 |
1/2 | IPF4-N04 | IPF4-N04-S | 1/2-14 | 2.25 | 1.01 | 1.00 | 1.16 |
1/2 | IPF4-N06 | IPF4-N06-S | 3/4-14 | 2.38 | 1.13 | 1.25 | 1.44 |
Body Size(In.) | Part No. Brass | Part No. Steel | Thread size NPT | Dimensions(in.) Overall Length | Dimensions(in.) Exposed Length | Dimensions(in.) Hex size | Dimensions(in.) Largest Diameter |
D | E | F | G | ||||
1/4 | IPM2-N01 | IPM2-N01-S | 1/8-27 | 1.56 | 0.80 | 0.50 | 0.58 |
1/4 | IPM2-N02 | IPM2-N02-S | 1/4-18 | 1.72 | 0.95 | 0.56 | 0.65 |
1/4 | IPM2-N03 | IPM2-N03-S | 3/8-18 | 1.81 | 1.05 | 0.69 | 0.80 |
3/8 | IPM3-N01 | IPM3-N01-S | 1/8-27 | 1.72 | 0.77 | 0.62 | 0.72 |
3/8 | IPM3-N02 | IPM3-N02-S | 1/4-18 | 1.88 | 0.93 | 0.62 | 0.72 |
3/8 | IPM3-N03 | IPM3-N03-S | 3/8-18 | 1.91 | 0.96 | 0.69 | 0.80 |
3/8 | IPM3-N04 | IPM3-N04-S | 1/2-14 | 2.12 | 1.18 | 0.88 | 1.02 |
1/2 | IPM4-N03 | IPM4-N03-S | 3/8-18 | 2.31 | 1.07 | 0.69 | 0.79 |
1/2 | IPM4-N04 | IPM4-N04-S | 1/2-14 | 2.48 | 1.22 | 0.88 | 1.01 |
1/2 | IPM4-N06 | IPM4-N06-S | 3/4-14 | 2.53 | 1.29 | 1.13 | 1.30 |
Standard Hose Barb
Body Size(In.) | Part No. Brass | Part No. Steel | Thread size NPT | Dimensions(in.) Overall Length | Dimensions(in.) Exposed Length | Dimensions(in.) Largest Diameter |
D | E | F | ||||
1/4 | IPH2-1/4 | IPH2-1/4-S | 1/4 | 2.09 | 1.33 | 0.55 |
1/4 | IPH2-5/16 | IPH2-5/16-S | 5/16 | 2.09 | 1.33 | 0.55 |
1/4 | IPH2-3/8 | IPH2-3/8-S | 3/8 | 2.09 | 1.33 | 0.55 |
3/8 | IPH3-3/8 | IPH3-3/8-S | 3/8 | 2.19 | 1.24 | 0.62 |
3/8 | IPH3-1/2 | IPH3-1/2-S | 1/2 | 2.19 | 1.52 | 0.68 |
1/2 | IPH4-3/8 | IPH4-3/8-S | 3/8 | 2.53 | 1.29 | 0.68 |
1/2 | IPH4-1/2 | IPH4-1/2-S | 1/2 | 2.53 | 1.57 | 0.68 |
1/2 | IPH4-3/4 | IPH4-3/4-S | 3/4 | 3.06 | 1.91 | 0.93 |
Contact Person: Chen
Tel: +8613566615118