|
|
Product Details:
Payment & Shipping Terms:
|
Material :: | Steel | Size:: | 1/4"-1/2" |
---|---|---|---|
WT :: | -40C To +250C | WP :: | 300psi |
Standard :: | Industrial Interchange | Locking: | 6 Balls / Locking |
High Light: | pneumatic quick coupling,pneumatic air connectors |
Single Shut Off Pneumatic Manural Couplers 'I' Series For Industrial Interchange
Features:
Single Shut Off Pneumatic Manural Couplers 'I' Series are interchangeable with Industrial series couplings
Single Shut Off Pneumatic Manural Couplers 'I' Series have a full opening tubular valve for maximum flow and a built-in sleeve guard to minimize accidental disconnect.
Single Shut Off Pneumatic Manural Couplers 'I' Series is available in 1/4, 3/8, 1/2 body size.
Single Shut Off Pneumatic Manural Couplers 'I' Series Standard seal material is nitrile. See the Coupling Selection and Ordering information guide at the beginning of Section A and the Fluid Compatibility chart at the end of this catalog for optional materials
Specifications
Body size | 1/4 3/8 1/2 |
Rated Pressure (PSI) | 300 300 300 |
Temperature Range (Std seals): | -40° to +250°F |
Locking Device | 6 balls / Locking pin |
Manual Couplers With 6 Locking BOLLS
Body Size(In.) | Part No. | Thread size NPT | Dimensions(in.) Overall Length | Dimensions(in.) Hex size |
Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | ISF2-N01 | 1/8-27 | 1.83 | 0.75 | 0.88 |
1/4 | ISF2-N02 | 1/4-18 | 1.83 | 0.75 | 0.88 |
1/4 | ISF2-N03 | 3/8-18 | 1.95 | 0.81 | 0.94 |
3/8 | ISF3-N02 | 1/4-18 | 2.22 | 0.88 | 1.06 |
3/8 | ISF3-N03 | 3/8-18 | 2.28 | 0.88 | 1.06 |
3/8 | ISF3-N04 | 1/2-14 | 2.55 | 1.00 | 1.16 |
1/2 | ISF4-N03 | 3/8-18 | 2.74 | 1.00 | 1.19 |
1/2 | ISF4-N04 | 1/2-14 | 2.96 | 1.00 | 1.19 |
1/2 | ISF4-N06 | 3/4-14 | 3.19 | 1.25 | 1.4 |
Male Pipe Thread
Body Size(In.) | Part No. | Thread size NPT | Dimensions(in.) Overall Length |
Dimensions(in.) Hex size |
Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | ISM2-N01 | 1/8-27 | 1.89 | 0.75 | 0.88 |
1/4 | ISM2-N02 | 1/4-18 | 2.05 | 0.75 | 0.88 |
1/4 | ISM2-N03 | 3/8-18 | 2.08 | 0.75 | 0.88 |
3/8 | ISM3-N02 | 1/4-18 | 2.36 | 0.88 | 1.06 |
3/8 | ISM3-N03 | 3/8-18 | 2.39 | 0.88 | 1.06 |
3/8 | ISM3-N04 | 1/2-14 | 2.55 | 0.88 | 1.06 |
1/2 | ISM4-N03 | 3/8-18 | 2.93 | 1.00 | 1.19 |
1/2 | ISM4-N04 | 1/2-14 | 3.08 | 1.00 | 1.19 |
1/2 | ISM4-N06 | 3/4-14 | 3.21 | 1.13 | 1.30 |
Standard Hose Barb
Body Size(In.) | Part No. | Hose I.D | Dimensions(in.) Overall Length |
Dimensions(in.) Hex size |
Dimensions(in.) Largest Diameter |
A | B | C | |||
1/4 | ISH2-1/4 | 1/4 | 2.49 | 0.75 | 0.88 |
1/4 | ISH2-5/8 | 5/16 | 2.49 | 0.75 | 0.88 |
1/4 | ISH2-3/8 | 3/8 | 2.49 | 0.75 | 0.88 |
3/8 | ISH3-3/8 | 3/8 | 2.86 | 0.88 | 1.06 |
3/8 | ISH3-1/2 | 1/2 | 3.08 | 0.88 | 1.06 |
1/2 | ISH4-3/8 | 3/8 | 3.37 | 1.00 | 1.19 |
1/2 | ISH4-1/2 | 1/2 | 3.62 | 1.00 | 1.19 |
1/2 | ISH4-3/4 | 3/4 | 3.96 | 1.00 | 1.19 |
Contact Person: Chen
Tel: +8613566615118