|
|
Product Details:
Payment & Shipping Terms:
|
Material :: | Brass | Size :: | 1/4' - 2' |
---|---|---|---|
Thread :: | BSP OR NPT | Connection :: | Thread Lock |
Standard :: | Compatible With PARKER 3000 Series, Thread Locked | WP :: | Working Pressures To 11600 Psi |
High Light: | threaded coupling,screw coupling |
Screw to connect couplings for high pressure applications, Faster interchange, KVS Series
Feature:
1. Connexion by screwing together the two parts
2. Disconnexion by unscrewing the two parts
3. Shut off by poppet valve
4. Connectable under residual pressure
5. Disconnexion under residual pressure
6. Interchangeability Faster VVS Series
Technical Specification:
1. High grade carbon steel with heat treated wear parts
2. NBR Backup ring in PTFE
3. Temperature Range (-25°C to +125°C)
4. Pressure connected tested According t ISO 7241-2 specifications
Fields of application:
Screw to connect couplings for high pressure applications, Faster interchange KVS series coupling is mainly applied for Agriculture, Industry, hydraulic tools, Earth moving, Building & Construction.
Part No. | ISO | Thread |
Size (inch) |
Working Pressure (PSI) |
Rated Flow (L/min) |
Temperature Range (-25°C to +125°C) |
|||
KVS -02 | DN6.3 | BSPT 1/4 | BSPP1/4 | NPT1/4 | 1/4 | 11600 | 8 | ||
KVS -03 | DN10 | BSPT 3/8 | BSPP3/8 | NPT3/8 | 3/8 | 11600 | 18 | ||
KVS -04 | DN12.5 | BSPT 1/2 | BSPP 1/2 | NPT1/2 | 1/2 | 10600 | 40 | ||
KVS -06 | DN20 | BSPT 3/4 | BSPP 3/4 | NPT3/4 | 3/4 | 10600 | 55 | ||
KVS -08 | DN25 | BSPT 1 | BSPP 1 | NPT1 | 1 | 9150 | 100 | ||
KVS -10 | DN32 | BSPT 1 1/4 | BSPP 1 1/4 | NPT1 /4 | 1 1/4 | 8700 | 140 | ||
KVS -12 | DN40 | BSPT 1 1/2 | BSPP 1 1/2 | NPT1 /2 | 1 1/2 | 5800 | 300 | ||
KVS -16 | DN50 | BSPT 2 | BSPP 2 | NPT2 | 2 | 5000 | 1000 |
Female:
PART NO. | Thread | E | F | G | PART NO. | E | F | G | |
(mm.) (mm.) (mm.) | (in.) (in.) (in.) | ||||||||
KVS-02SF | G1/4 | 68 | 22 | 30 | KVS-02SF | NPT1/4 | 2.68 | 0.87 | 1.18 |
KVS-03SF | G3/8 | 78 | 30 | 40 | KVS-03SF | NPT3/8 | 2.99 | 1.18 | 1.57 |
KVS-04SF | G1/2 | 87 | 34 | 45 | KVS-04SF | NPT1/2 | 4.17 | 1.61 | 2.17 |
KVS-06SF | G3/4 | 106 | 41 | 55 | KVS-06SF | NPT3/4 | 4.17 | 1.61 | 2.17 |
KVS-08SF | G1 | 124 | 50 | 60 | KVS-08SF | NPT1 | 4.88 | 1.97 | 2.36 |
KVS-10SF | G1-1/4 | 153 | 65 | 80 | KVS-10SF | NPT1-1/4 | 6.02 | 2.56 | 3.15 |
KVS-12SF | G1-1/2 | 172 | 75 | 98 | KVS-12SF | NPT1-1/2 | 6.66 | 2.95 | 3.86 |
KVS-16SF | G2 | 207 | 100 | 129 | KVS-16SF | NPT2 | 8.15 | 3.94 | 5.08 |
Male:
PART NO. | Thread | A | C | D | PART NO. | A | C | D | |
(mm.)(mm.)(mm.) | (in.) (in.) (in.) | ||||||||
KVS-02PF | G1/4 | 43 | 25 | 14.1 | KVS-02PF | NPT1/4 | 1.69 | 0.98 | 0.56 |
KVS-03PF | G3/8 | 48 | 32 | 18.9 | KVS-03PF | NPT3/8 | 1.89 | 1.26 | 0.74 |
KVS-04PF | G1/2 | 53 | 34 | 20.5 | KVS-04PF | NPT1/2 | 2.09 | 1,34 | 0.81 |
KVS-06PF | G3/4 | 63 | 46 | 27.9 | KVS-06PF | NPT3/4 | 2,48 | 1.81 | 1.10 |
KVS-08PF | G1 | 72 | 50 | 31.3 | KVS-08PF | NPT1 | 2.83 | 1.97 | 1.23 |
KVS-10PF | G1-1/4 | 86 | 65 | 43.9 | KVS-10PF | NPT1-1/4 | 3.39 | 2.56 | 1.73 |
KVS-12PF | G1-1/2 | 95 | 80 | 53.4 | KVS-12PF | NPT1-1/2 | 3.74 | 3.15 | 2.10 |
KVS-16PF | G2 | 118 | 110 | 81.9 | KVS-16PF | NPT2 | 4.65 | 4.33 | 3.22 |
Contact Person: Chen
Tel: +8613566615118