|
|
Product Details:
Payment & Shipping Terms:
|
Application: | Hydraulic, General Purpose | Body Size(in): | 1/4' - 2' |
---|---|---|---|
Interchange Type: | ISO 16028 | Material:: | Carbon Steel |
Media: | Hydraulic | Plating: | Zinc With Clear Trivalent Chromate |
High Light: | flat face hydraulic coupler,flat face hydraulic connectors |
Steel Flat Face Hydraulic Coupler With ISO 16028 interchange, QKEP-SF Series
Feature:
1. Connexion by screwing together the two parts
2. Disconnexion by unscrewing the two parts
3. Shut off by flat face valve
4. Connectable with male part under residual pressure (35Mpa/5075PSI) without using tools
5. No spillage during connexion and Disconnexion
6. Interchangeability Stucchi market
Technical Specification
1. High grade carbon steel with heat treated wear parts
2. Polyurethane and NBR Backup ring in PTFE
3. Temperature Range (-25°C to +100°C)
4. 100,000 cycles at 133% of rated
5. Pressure connected tested According t ISO 7241-2
Fields of application
Steel Flat Face Hydraulic Couper, QKEP-SF Series is mainly applied for Agriculture, Industry, hydraulic tools, Earth moving, Building & Construction.
Part No. | ISO | Thread |
Size (inch) |
Working Pressure (PSI) |
Rated Flow (L/min) |
Temperature Range (-25°C to +100°C) |
|||
QKEP-02 | DN6.3 | BSPT1/4 | BSPP1/4 | NPT1/4 | 1/4 | 8700 | 12 | ||
QKEP -03 | DN10 | BSPT 3/8 | BSPP3/8 | NPT3/8 | 3/8 | 7975 | 23 | ||
QKEP -04 | DN12.5 | BSPT 1/2 | BSPP 1/2 | NPT1/2 | 1/2 | 7975 | 45 | ||
QKEP -06 | DN20 | BSPT 3/4 | BSPP 3/4 | NPT3/4 | 3/4 | 7975 | 74 | ||
QKEP -08 | DN25 | BSPT 1 | BSPP 1 | NPT1 | 1 | 7250 | 100 | ||
QKEP -10 | DN31.5 | BSPT 1-1/4 | BSPP 1-1/4 | NPT1-1/4 | 1-1/4 | 6815 | 189 | ||
QKEP -12 | DN40 | BSPT 1-1/2 | BSPP 1-1/2 | NPT1-1/2 | 1-1/2 | 5800 | 288 | ||
QKEP -16 | DN50 | BSPT 2 | BSPP 2 | NPT2 | 2 | 5057 | 379 |
PART NO. | Thread | E | F | G | PART NO. | Thread | E | F | G |
(mm.) (mm.) (mm.) | (in.) (in.) (in.) | ||||||||
QKEP03-03SF | G3/8 | 65.8 | 30 | 41.8 | QKEP03-N03SF | NPT3/8 | 2.59 | 1.18 | 1.65 |
QKEP03-04SF | G1/2 | 70.8 | 30 | 41.8 | QKEP03-N04SF | NPT1/2 | 2.79 | 1.18 | 1.65 |
QKEP04-04SF | G1/2 | 77.8 | 36 | 49.8 | QKEP04-N04SF | NPT1/2 | 3.06 | 1.42 | 1.96 |
QKEP04-06SF | G3/4 | 84.8 | 36 | 49.8 | QKEP04-N06SF | NPT3/4 | 3.34 | 1.42 | 1.96 |
QKEP06-06SF | G3/4 | 84.8 | 41 | 53.8 | QKEP06-N06SF | NPT3/4 | 3.34 | 1.61 | 2.12 |
QKEP08-08SF | G1 | 97.7 | 46 | 53.8 | QKEP08-N08SF | NPT1 | 3.85 | 1.81 | 2.31 |
QKEP08-08SF | G1 | 99.7 | 46 | 58.8 | QKEP08-N08SF | NPT1 | 3.93 | 1.81 | 2.31 |
QKEP08-10SF | G1-1/4 | 105.8 | 55 | 69.8 | QKEP08-N10SF | NPT1-1/4 | 4.17 | 2.17 | 2.75 |
QKEP10-10SF | G1-1/4 | 106.8 | 55 | 69.8 | QKEP10-N10SF | NPT1-1/4 | 4.2 | 2.17 | 2.75 |
QKEP12-10SF | G1-1/4 | 133.5 | 65 | 92 | QKEP12-N10SF | NPT1-1/4 | 5.26 | 2.56 | 3.62 |
QKEP12-12SF | G1-1/2 | 133.8 | 65 | 92 | QKEP12-N12SF | NPT1-1/2 | 5.26 | 2.56 | 3.62 |
QKEP16-16SF | G2 | 224.8 | 90 | 200 | QKEP16-N6SF | NPT2 | 8.85 | 3.54 | 7.87 |
Contact Person: Chen
Tel: +8613566615118