|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel | Size :: | 1/4' - 2' |
---|---|---|---|
Thread :: | BSPP, BSPT, NPT, NPTF, SAE | Connection :: | Locking Balls |
Standard :: | ISO 16028 Series, Flat Face | WP :: | Working Pressures To 5,000 Psi (345 Bar) |
Zinc:: | CR3 | Product Name: | Flat Face Hydraulic Coupling |
High Light: | flat faced hydraulic quick couplers,flat face hydraulic connectors |
Carbon Steel Quick Release Flat Face Hydraulic Coupler For ISO 16028 Interchange
Feature:
1. Connexion by pushing the male coupling
2. Disconnexion by pulling back the female sleeve
3. Shut off by flat face valve
4. Connexion under pressure not allowed
5. Discounexion under pressure ont allowed
6. No spillage during connexion and disconnexion
7. Interchangeability according to ISO 16028
Technical Specification
1. High grade carbon steel with heat treated wear parts
2. Ployurethane and NBR Backup ring in PTFE
3. Temperature Range(-25°C to +100°C)
4. 100,000 cycles at 133% of rated
5. Pressure connected tested According t ISO 7241-2 specifications
Fidels of application
Carbon Steel Quick Release Flat Face Hydraulic Coupler is mainly applied for Oil & Gas, Road machines, Agriculture, Industry, hydraulic tools, Earth moving, Building & Construction.
Part No. | ISO | Thread |
Size (inch) |
Working Pressure (PSI) |
Rated Flow (L/min) |
Temperature Range (-25°C to +100°C) |
||
QKPT -02 | DN6.3 | BSPT 1/4 | BSPP1/4 | NPT1/4 | 1/4 | 5000 | 25 | |
QKFH -03 | DN10 | BSPT 3/8 | BSPP3/8 | NPT3/8 | 3/8 | 5000 | 50 | |
QKFH -04 | DN12.5 | BSPT 1/2 | BSPP 1/2 | NPT1/2 | 1/2 | 5000 | 110 | |
QKFH -06 | DN20 | BSPT 3/4 | BSPP 3/4 | NPT3/4 | 3/4 | 5000 | 125 | |
QKFH -08 | DN25 | BSPT 1 | BSPP 1 | NPT1 | 1 | 5000 | 160 | |
QKFH -10 | DN31.5 | BSPT 1-1/4 | BSPP 1-1/4 | NPT1-1/4 | 1-1/4 | 5000 | 230 |
Part No. | Thread Size BSPP | Body size | E Overall Length (mm.) |
F Hex Size (mm.) |
G Largest Diameter (mm.) |
Part No. | Thread Size NPT | Body size | E Overall Length (in.) |
F Hex Size (in.) |
G Largest Diameter (in.) |
QKPT 02-02SF | G1/4 | 1/4 | 48.0 | 24.0. | 28.0 | QKPT 02-N02SF | NPT1/4 | 1/4 | 1.88 | 0.94 | 1.10 |
QKPT 03-03SF | G3/8 | 3/8 | 65.0 | 27.0 | 32.0 | QKPT 03-N03SF | NPT3/8 | 3/8 | 2.55 | 1.06 | 1.25 |
QKPT 03-04SF | G1/2 | 3/8 | 70.0 | 27.0 | 32.0 | QKPT 03-N04SF | NPT1/2 | 3/8 | 2.75 | 1.06 | 1.25 |
QKPT 04-04SF | G1/2 | 1/2 | 79.0 | 36.0 | 40.0 | QKPT 04-N04SF | NPT1/2 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 04-06SF | G3/4 | 1/2 | 79.0 | 36.0 | 40.0 | QKPT 04-N06SF | NPT3/4 | 1/2 | 3.11 | 1.41 | 1.57 |
QKPT 06-06SF | G3/4 | 3/4 | 79.0 | 36.0 | 41.0 | QKPT 06-N06SF | NPT3/4 | 3/4 | 3.11 | 1.41 | 1.63 |
QKPT 08-08SF | G1 | 1 | 93.0 | 45.0 | 48.0 | QKPT 08-N08SF | NPT1 | 1 | 3.66 | 1.77 | 1.88 |
Contact Person: Chen
Tel: +8613566615118