|
|
Product Details:
Payment & Shipping Terms:
|
Standard :: | ISO 7241-1 Series “A” | WP :: | Working Pressures To 5,000 Psi (345 Bar) |
---|---|---|---|
Size :: | 1/4' - 2' | Thread :: | BSPP, BSPT, NPT, NPTF, SAE |
Connection :: | Locking Balls | Material: | SS316 OR SS304 |
High Light: | quick release hydraulic couplings,hydraulic quick release coupling |
ainless Steel Hydraulic Connect Plug KZESS-PF SERIES Interchange with ISO A
Description:
Applications: Stainless Steel Hydraulic Connect Plug KZESS-PF SERIES brings to the industry a proven design for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mall machinery, and other demanding hydraulic applications.
Specifications:
Body Size (in) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Rated Pressure (PSI) | 5000 | 4500 | 4500 | 4500 | 3625 | 3625 | 3000 | 2250 |
Rated Flow (GPM) | 3 | 6 | 12 | 28 | 50 | 88 | 220 | 240 |
Temperature Range (std seals) | -25℃ to +125℃ | |||||||
Standard seal material | NBR |
Stainless Steel Hydraulic Connect Plug KZESS-PF SERIES
Feature:
*Poppet valves available to prevent uncoupled leakage.
*Ball valves available for rugged dependability in heavy-duty hydraulic applications, within rated working pressure.
*Critical parts are induction hardened for durability.
*Dependable ball-locking mechanism holds the mating halves together.
*Socket and plug are precision machined from solid bar stock.
*This Series coupling interchanges with couplings meeting ISO 7241-1, Series A
Interchange Standard
Parker 6600 Perfecting K Faster ANV Aeroquip FD 56 Snaptite 61
Dnp PAVX Safeway S56 Tomco A5600 Stucchi BIR
Performance: Test Fluid:Oil-200SUS.1GPM=3.78L/Min,1PSID=0.0069MPa.
Plug
PART NO. | Thread | A | C | D | PART NO. | A | C | D | |
(mm.)(mm.)(mm.) | (in.) (in.) (in.) | ||||||||
KZESS-02PF | G1/4 | 32 | 19 | 22 | KZESS-02PF | NPT1/4 | 1.27 | 0.75 | 0.87 |
KZESS-03PF | G3/8 | 37 | 22 | 26 | KZESS-03PF | NPT3/8 | 1.47 | 0.88 | 1.01 |
KZESS-04PF | G1/2 | 46 | 27 | 31 | KZESS-04PF | NPT1/2 | 1.82 | 1.06 | 1.23 |
KZESS-22PF | M22*1.5 | 46 | 27 | 31 | KZESS-U3/4PF | UNF3/4 | 1.82 | 1.06 | 1.23 |
KZESS-06PF | G3/4 | 58 | 35 | 40 | KZESS-06PF | NPT3/4 | 2.29 | 1.38 | 1.59 |
KZESS-08PF | G1 | 66 | 41 | 48 | KZESS-08PF | NPT1 | 2.58 | 1.62 | 1.88 |
KZESS-10PF | G1-1/4 | 75 | 54 | 59 | KZESS-10PF | NPT1-1/4 | 2.95 | 2.12 | 2.31 |
KZESS-12PF | G1-1/2 | 86 | 60 | 68 | KZESS-12PF | NPT1-1/2 | 3.38 | 2.36 | 2.67 |
KZESS-16PF | G2 | 100 | 77 | 84 | KZESS-16PF | NPT2 | 3.93 | 3.03 | 3.30 |
Contact Person: Chen
Tel: +8613566615118