|
|
Product Details:
Payment & Shipping Terms:
|
Standard :: | ISO 5675 | WP :: | Working Pressures To 5,000 Psi (345 Bar) |
---|---|---|---|
Size :: | 1/4' - 2' | Thread :: | BSPP, BSPT, NPT, NPTF, SAE |
Connection :: | Locking Balls | Zinc Plated: | Cr3 |
High Light: | quick release hydraulic couplings,hydraulic quick release coupling |
KPC Series Hydraulic Quick Couplers 3000 psi, Interchange with ISO 5675, Pioneer male tips
KPC Series Hydraulic Quick Coupling Series are double shut-off quick couplings with poppet or ball valve options. Couplers have a manual sleeve. Push-pull breakaway sleeve is only available on 1/4" body size with 9/16 - 18 ORB thread.
Technical Characteristics:
• Sizes: 1/4” – 1”
• Material: Steel
• Port Ends: Female NPTF, Female ORB, Male ORB (1/4" size), Female BSPP
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
Markets:
• Agriculture
• Mobile Equipment
• Construction
• Snow removal
Features/Benefits:
• Proven design for rugged applications
• Poppet or ball valve option
• Critical parts are hardened for durability
• 1/2" size globally connects with Pioneer universal male tips (nipples) complying to ISO 5675
Applications:
• Tractors and agricultural equipment
• Hydraulic loaders
• Add-on hydraulic circuits
• Hydraulic tools
• Snow plow attachments
Part No. |
Thread |
Size (inch) |
Working Pressure (PSI) |
Rated Flow (L/min) |
Temperature Range (-25°C to +125°C) |
|
||
|
||||||||
KPC -02 |
ZG1/4 |
G1/4 |
NPT1/4 |
1/4 |
5000 |
15 |
|
|
KPC -03 |
ZG3/8 |
G3/8 |
NPT3/8 |
3/8 |
4500 |
50 |
|
|
KPC -04 |
ZG1/2 |
G1/2 |
NPT1/2 |
1/2 |
4500 |
75 |
|
|
KPC -06 |
ZG3/4 |
G3/4 |
NPT3/4 |
3/4 |
4500 |
150 |
|
|
KPC -08 |
ZG1 |
G1 |
NPT1 |
1 |
3625 |
230 |
|
PART NO. | Thread | E | F | G | PART NO. | E | F | G | |
(mm.) (mm.) (mm.) | (in.) (in.) (in.) | ||||||||
KPC-02SF | G1/4 | 49 | 19 | 27 | KPC-02SF | NPT1/4 | 1.94 | 0.75 | 1.08 |
KPC-03SF | G3/8 | 59 | 24 | 34 | KPC-03SF | NPT3/8 | 2.31 | 0.94 | 1.33 |
KPC-04SF | G1/2 | 66 | 27 | 39 | KPC-04SF | NPT1/2 | 2.60 | 1.06 | 1.52 |
KPC-06SF | G3/4 | 89 | 35 | 48 | KPC-06SF | NPT3/4 | 3.50 | 1.38 | 1.90 |
KPC-08SF | G1 | 98 | 41 | 53 | KPC-08SF | NPT1 | 3.84 | 1.63 | 2.08 |
PART NO. | Thread | A | C | D | PART NO. | A | C | D | |
(mm.) (mm.) (mm.) | (in.) (in.) (in.) | ||||||||
KPC-02PF | G1/4 | 33 | 19 | 22 | KPC-N02SF | NPT1/4 | 1.31 | 0.75 | 0.87 |
KPC-03PF | G3/8 | 41 | 24 | 27 | KPC-N03SF | NPT3/8 | 1.61 | 0.94 | 1.08 |
KPC-04PF | G1/2 | 50 | 27 | 31 | KPC-N04SF | NPT1/2 | 1.95 | 1.06 | 1.23 |
KPC-06PF | G3/4 | 46 | 33 | 39 | KPC-N06SF | NPT3/4 | 1.81 | 1.38 | 1.52 |
KPC-08PF | G1 | 71 | 41 | 48 | KPC-N08SF | NPT1 | 2.79 | 1.63 | 1.88 |
Contact Person: Chen
Tel: +8613566615118