|
|
Product Details:
Payment & Shipping Terms:
|
Standard :: | ISO 7241-1 Series “A” | WP :: | Working Pressures To 5,000 Psi (345 Bar) |
---|---|---|---|
Size :: | 1/4' - 2' | Thread :: | BSPP, BSPT, NPT, NPTF, SAE |
Connection :: | Locking Balls | Zinc Plated: | Cr3 |
High Light: | quick release hydraulic couplings,quick disconnect hydraulic |
Steel Ball valve Hydraulic Quick Connect Coupling KZEB Series According to ISO A
Applications: Steel Ball valve Hydraulic Quick Connect Coupling KZEB Series brings to the industry a proven design for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mall machinery, and other demanding hydraulic applications.
Specifications:
Body Size (in) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Rated Pressure (PSI) | 5000 | 4500 | 4500 | 4500 | 3625 | 3625 | 3000 | 2250 |
Rated Flow (GPM) | 3 | 6 | 12 | 28 | 50 | 88 | 220 | 240 |
Temperature Range (std seals) | -25℃ to +125℃ | |||||||
Standard seal material | NBR |
Steel Ball valve Hydraulic Quick Connect Coupling KZEB Series feature:
*Poppet valves available to prevent uncoupled leakage.
*Ball valves available for rugged dependability in heavy-duty hydraulic applications, within rated working pressure.
*Critical parts are induction hardened for durability.
*Dependable ball-locking mechanism holds the mating halves together.
*Socket and plug are precision machined from solid bar stock.
*This Series coupling interchanges with couplings meeting ISO 7241-1, Series A
Interchange Standard
Parker 6600 Perfecting K Faster ANV Aeroquip FD56 Snaptite 61
Dnp PAVX Safeway S56 Tomco A5600 Stucchi BIR
Performance: Test Fluid:Oil-200SUS.1GPM=3.78L/Min,1PSID=0.0069MPa.
Socket
PART NO. | Thread | E | F | G | PART NO. | E | F | G | |
(mm.) (mm.) (mm.) | (in.) (in.) (in.) | ||||||||
KZEB-02SF | G1/4 | 47.0 | 22.0 | 19 | KZEB-02SF | NPT1/4 | 1.85 | 0.88 | 1.08 |
KZEB-03SF | G3/8 | 55.0 | 32.0 | 22 | KZEB-03SF | NPT3/8 | 2.18 | 1.06 | 1.27 |
KZEB-04SF | G1/2 | 70.0 | 39.0 | 27 | KZEB-04SF | NPT1/2 | 2.75 | 1.25 | 1.52 |
KZEB-22SF | M22*1.5 | 70.0 | 39.0 | 27 | 2.75 | 1.25 | 1.52 | ||
KZEB-06SF | G3/4 | 85.0 | 48 | 34 | KZEB-06SF | NPT3/4 | 3.36 | 1.62 | 1.90 |
KZEB-08SF | G1 | 104.0 | 56 | 41 | KZEB-08SF | NPT1 | 4.11 | 1.88 | 2.14 |
KZEB-10SF | G1-1/4 | 110.0 | 69.5 | 50 | KZEB-10SF | NPT1-1/4 | 4.33 | 2.12 | 2.71 |
KZEB-12SF | G1-1/2 | 128.0 | 84 | 60 | KZEB-12SF | NPT1-1/2 | 5.03 | 2.36 | 3.22 |
KZEB-16SF | G2 | 153.0 | 99 | 75 | KZEB-16SF | NPT2 | 6.02 | 3.03 | 3.93 |
Plug
PART NO. | Thread | A | C | D | PART NO. | A | C | D | |
(mm.)(mm.)(mm.) | (in.) (in.) (in.) | ||||||||
KZEB-02PF | G1/4 | 32 | 19 | 22 | KZEB-02PF | NPT1/4 | 1.27 | 0.75 | 0.87 |
KZEB-03PF | G3/8 | 37 | 22 | 26 | KZEB-03PF | NPT3/8 | 1.47 | 0.88 | 1.01 |
KZEB-04PF | G1/2 | 46 | 27 | 31 | KZEB-04PF | NPT1/2 | 1.82 | 1.06 | 1.23 |
KZEB-22PF | M22*1.5 | 46 | 27 | 31 | KZEB-U3/4PF | UNF3/4 | 1.82 | 1.06 | 1.23 |
KZEB-06PF | G3/4 | 58 | 35 | 40 | KZEB-06PF | NPT3/4 | 2.29 | 1.38 | 1.59 |
KZEB-08PF | G1 | 66 | 41 | 48 | KZEB-08PF | NPT1 | 2.58 | 1.62 | 1.88 |
KZEB-10PF | G1-1/4 | 75 | 54 | 59 | KZEB-10PF | NPT1-1/4 | 2.95 | 2.12 | 2.31 |
KZEB-12PF | G1-1/2 | 86 | 60 | 68 | KZEB-12PF | NPT1-1/2 | 3.38 | 2.36 | 2.67 |
KZEB-16PF | G2 | 100 | 77 | 84 | KZEB-16PF | NPT2 | 3.93 | 3.03 | 3.30 |
Contact Person: Chen
Tel: +8613566615118