|
|
Product Details:
Payment & Shipping Terms:
|
Standard :: | ISO 7241-1 Series “A” | WP :: | Working Pressures To 5,000 Psi (345 Bar) |
---|---|---|---|
Size :: | 1/4' - 2' | Thread :: | BSPP, BSPT, NPT, NPTF, SAE |
Connection :: | Locking Balls | Material: | SS316 OR SS304 |
High Light: | quick release hydraulic couplings,hydraulic quick release coupling |
Stainless Steel Hydraulic Quick Connect Coupler KZESS-SF SERIES Interchange with ISO A
Description:
Applications: Stainless Steel Hydraulic Quick Connect Coupler KZESS-SF SERIES brings to the industry a proven design for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mall machinery, and other demanding hydraulic applications.
Specifications:
Body Size (in) | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Rated Pressure (PSI) | 5000 | 4500 | 4500 | 4500 | 3625 | 3625 | 3000 | 2250 |
Rated Flow (GPM) | 3 | 6 | 12 | 28 | 50 | 88 | 220 | 240 |
Temperature Range (std seals) | -25℃ to +125℃ | |||||||
Standard seal material | NBR |
Stainless Steel Hydraulic Quick Connect Coupler KZESS-SF SERIES
Feature:
*Poppet valves available to prevent uncoupled leakage.
*Ball valves available for rugged dependability in heavy-duty hydraulic applications, within rated working pressure.
*Critical parts are induction hardened for durability.
*Dependable ball-locking mechanism holds the mating halves together.
*Socket and plug are precision machined from solid bar stock.
*This Series coupling interchanges with couplings meeting ISO 7241-1, Series A
Interchange Standard
Parker 6600 Perfecting K Faster ANV Aeroquip FD 56 Snaptite 61
Dnp PAVX Safeway S56 Tomco A5600 Stucchi BIR
Performance: Test Fluid:Oil-200SUS.1GPM=3.78L/Min,1PSID=0.0069MPa.
Socket
PART NO. | Thread | E | F | G | PART NO. | E | F | G | |
(mm.) (mm.) (mm.) | (in.) (in.) (in.) | ||||||||
KZESS-02SF | G1/4 | 47.0 | 22.0 | 19 | KZESS-02SF | NPT1/4 | 1.85 | 0.88 | 1.08 |
KZESS-03SF | G3/8 | 55.0 | 32.0 | 22 | KZESS-03SF | NPT3/8 | 2.18 | 1.06 | 1.27 |
KZESS-04SF | G1/2 | 70.0 | 39.0 | 27 | KZESS-04SF | NPT1/2 | 2.75 | 1.25 | 1.52 |
KZESS-22SF | M22*1.5 | 70.0 | 39.0 | 27 | 2.75 | 1.25 | 1.52 | ||
KZESS-06SF | G3/4 | 85.0 | 48 | 34 | KZESS-06SF | NPT3/4 | 3.36 | 1.62 | 1.90 |
KZESS-08SF | G1 | 104.0 | 56 | 41 | KZESS-08SF | NPT1 | 4.11 | 1.88 | 2.14 |
KZESS-10SF | G1-1/4 | 110.0 | 69.5 | 50 | KZESS-10SF | NPT1-1/4 | 4.33 | 2.12 | 2.71 |
KZESS-12SF | G1-1/2 | 128.0 | 84 | 60 | KZESS-12SF | NPT1-1/2 | 5.03 | 2.36 | 3.22 |
KZESS-16SF | G2 | 153.0 | 99 | 75 | KZESS-16SF | NPT2 | 6.02 | 3.03 | 3.93 |
Contact Person: Chen
Tel: +8613566615118